Description
| Model | : Canon iR 5000 / Canon iR 6000 |
| Standard Functions | : Copy, Print , Scan B/W, Fax (Optional) |
| Paper Size | : Copy B/W, Print B/W, Scan B/W, Fax (Optional) |
| Copy Speed | : Up to 50/60 ppm |
| Resolution | : 2400 (equiv.) x 600 dpi |
| Device Memory | : 192MB |
| Hard Drive | : 10GB |
| Duplex | : Yes |
| Network Interface | : 10/100BaseT, Parallel |
| Other Interface | : NetSpot Version 3.2.2 |
| Power Consumption | : – |
| Warm-Up | : iR5000 – 5 minutes max, iR6000 – 6 minutes max |
| Others | : Send To |
| Detail Specification | : Click Here |





